This site needs Javascript enabled to fully function.

Pennsylvania Yield Data

In the 2004 Rock Springs, PA Cool-Season Grass Variety trial, twelve orchardgrass varieties were entered. The trial was seeded on April 20th, 2004. Penn State researchers' fertility program includes applications of phosphorus and potash to meet the soil test requirements. Additionally, this trial received 70 lbs of N in early April with an additional 50 lbs of N applied after each harvest except the last one. In this trial, nearly half the entries maintained statistically equal yields. It is worth noting that at the end of 3.5 years, Persist, along with one other variety, had the top score for stand percentage.

Penn State University

Cool-Season Grass Variety Trial - Orchardgrass

Rock Springs, PA

|

2004-2007

Cultivar Stand 10/9/07 2005 Yields 2006 Yields 2007 Yields 3-Yr Ave.
Persist 91.5%* 4.64 6.05* 3.34* 4.67*
Shiloh II 91.5%* 3.95 5.84 3.20* 4.32
Century 90.2%* 4.73 5.50 3.62* 4.60*
Bounty 90.1%* 4.79 5.99* 3.58* 4.78*
Takena 2 89.8%* 5.03* 6.26* 3.30* 4.85*
Pennlate 89.7%* 4.65 6.41* 3.47* 4.83*
LG-31 87.5%* 4.46 5.08 2.70 4.06
Athos 87.3%* 4.62 5.03 3.07* 4.23
Niva 86.8%* 4.77 5.59 3.08* 4.47
Haymaster 86.8%* 5.21* 5.54 3.40* 4.71*
Command 83.7% 4.45 5.16 3.05 4.20
Extend 82.6% 5.46* 6.06* 3.48* 4.98*
lsd 7.5% 0.53 0.54 0.56 0.38
*Statistically equal to the top score.